YANA information
CLIMATE
monks
Climate
Climate: AVERAGE TEMPERATURES
monks
Bhutan's Weather: AVERAGE TEMPERATURES
Figures in °C JAN FEB MAR APR MAY JUN
PLACES Max Min Max Min Max Min Max Min Max Min Max Min
Paro 9.4 -5.8 13.4 1.5 14.5 0.6 26.8 14.9 25.3 14.7 23.4 11.7
Thimphu 12.3 -2.6 14.4 0.6 16.4 3.9 18.9 13.4 25.0 15.8 23.1 15.0
Punakha 16.1 4.2 19.6 5.3 21.1 9.2 32.0 21.6 31.4 19.8 29.9 20.4
Wangdue 17.0 4.3 19.0 7.8 22.8 10.4 18.4 16.2 29.1 20.0 27.5 19.1
Trongsa 13.0 -0.2 13.9 0.4 16.7 4.4 25.3 15.3 23.8 15.0 22.6 14.2
Bumthang 10.8 -5.1 10.0 -1.4 16.2 3.5 14.1 10.9 23.0 13.7 21.6 12.1
Mongar 15.5 8.2 15.9 8.3 20.0 11.6 16.1 15.8 25.4 19.6 24.7 19.4
Tashigang 20.4 10.5 21.7 11.5 24.8 14.4 31.5 23.1 30.2 22.7 30.0 23.9
Figures in °C JUL AUG SEPT OCT NOV DEC
PLACES Max Min Max Min Max Min Max Min Max Min Max Min
Paro 26.8 14.9 25.3 14.7 23.4 11.7 18.7 7.4 13.9 1.4 11.2 -1.7
Thimphu 18.9 13.4 25.0 15.8 23.1 15.0 21.9 10.4 17.9 5.0 14.5 -1.1
Punakha 32.0 21.6 31.4 19.8 29.9 20.4 27.8 18.9 22.3 13.0 15.0 7.9
Wangdue 18.4 16.2 29.1 20.0 27.5 19.1 26.1 14.7 22.6 9.6 19.1 6.3
Trongsa 25.3 15.3 23.8 15.0 22.6 14.2 21.8 11.7 19.8 6.4 18.2 2.5
Bumthang 14.1 10.9 23.0 13.7 21.6 12.1 19.5 5.9 16.1 -0.5 12.3 -2.3
Mongar 16.1 15.8 25.4 19.6 24.7 19.4 22.7 15.8 19.9 11.2 15.7 9.5
Tashigang 31.5 23.1 30.2 22.7 30.0 23.9 29.1 17.7 26.1 13.6 23.0 11.6
powered by RAOnline
powered by RAOnline
top
previous page powered by RAOnline Bhutan Home
powered by RAOnline